Shenzhen University, China (2021–Present)
| Period | Amount | Description | Organization | Role | Type |
|---|---|---|---|---|---|
| 2022–2024 | 1,000,000 RMB | Startup funding for high level researchers | City / University | Investigator | Municipal / University |
Harbin Institute of Technology (Shenzhen), China (2015–2021)
| Period | Amount | Description | Organization | Role | Type |
|---|---|---|---|---|---|
| 2019–2020 | 470,000 RMB | Project #YBN2019075036 | Chinese company | Investigator | Industry |
| 2017–2018 | 66,666 RMB | Research project | Feidai | Investigator | Industry |
| 2018 | 500,000 RMB | Talent funding | Guangdong | Investigator | Provincial |
| 2016–… | 4,000,000 RMB (≈ CAD $800,000) |
分析和序列预测算法开发及应用 Algorithms for Sequence Analysis and Prediction |
NSFC / HITSZ | Investigator | National |
| 2017 | 200,000 RMB (≈ CAD $40,000) |
Talent funding | Nanshan | Investigator | Municipal |
| 2015 | 200,000 RMB (≈ CAD $40,000) |
Initiating research funding | HITSZ | Investigator | University |
University of Moncton, Canada (2011–2015)
| Period | Amount | Description | Organization | Role | Type |
|---|---|---|---|---|---|
| 2014 | CAD $5,000 | IRAP project – Prediction of online auction prices | IRAP | Co-supervisor from university | National |
| 2014 | CAD $15,000 | MITACS project – Semantic classification of short texts | MITACS | Supervisor from university | National |
| 2013–2018 | CAD $100,000 (≈ RMB 500,000) |
Discovery grant — Algorithms, data structures and visualization for sequence analysis and prediction | NSERC (National research funding agency of Canada) |
Principal investigator | National |
| 2013 | CAD $3,000 | Startup funding | U. Moncton | Principal investigator | University |
| 2012 | CAD $5,000 | Faculty of sciences startup funding | U. Moncton | Principal investigator | University |
Postdoctoral and Graduate Funding (2003–2011)
| Period | Amount | Description | Organization | Type |
|---|---|---|---|---|
| 2010–2012 | CAD $60,000 | Post-doctoral Fellowship | FQRNT | Provincial |
| 2007–2010 | CAD $105,000 | Alexander Graham Bell Canada Graduate Scholarship for Ph.D students (awarded to only about 300 students across Canada each year) |
NSERC | National |
| 2006–2008 | CAD $53,333 | Research Fellowship for Ph.D. students | FQRNT | Provincial |
| 2005 | CAD $5,000 | University of Sherbrooke grant (M.Sc.) | Univ. of Sherbrooke | University |
© Philippe Fournier-Viger, 2026. Template by Templatemo